Our Classes
Templenewsam Halton Primary School
Weekly Award Winners

TNHPS Values Award
Nathaniel
Year 4 - Gilbert's Glow-Worms
For being a motivated learner in maths and teaching the class how to divide!

Star of the Week -
For a great start to the new term!
| Reception - Clough's Caterpillars | George |
| Reception - Sowden's Starlings | Connie |
| Year 1 - Osborne's Owls | Lenni |
| Year 1 - Sharp's Starfish | Nelson |
| Year 2 - Mathewson's Moorhens | Holly |
| Year 2 - Warwick's Wildcats | Libbie |
| Year 3 - Graham's Hedgehogs | Elsie |
| Year 3 - Wood's Woodpeckers | Sophie |
| Year 4 - Gilbert's Glow-worms | Harvey |
| Year 4 - Goddard's Goldfinches | Nevaeh |
| Year 5 - Barone's Bees | Amelia-May |
| Year 5 - Garrity's Grasshoppers | Daniel |
| Year 6 - Carley's Cuckoos | Bella |
| Year 6 - Carlton's Cormorants | Louie |

Weekly Attendance Winners
1st - Year 2 Mathewson's Moorhens 99.2%
2nd - Year 5 Barone's Bees 98.9%
3rd - Year 6 Carley's Cuckoos 96.1%















